The engines roared, the tires screeched, and the adrenaline soared as Toyota Motor Philippines (TMP) launched the 2025 TOYOTA GAZOO Racing (TGR) Philippine Cup with an electrifying first race weekend!
From heart-stopping sprint races to the thrilling endurance battle, the season opener had everything motorsports fans could ask for.
Rising Stars & Championship Contenders
-
Maila Alivia dominated the Super Sporting Class, winning both sprint races.
-
Jesse Garcia and Russel Reyes put on a show in the Sporting Class, with Reyes securing back-to-back sprint wins.
-
Luis Moreno led the charge in the Novice Class, proving that sim racers can compete on the real track!
RACE 1: SPRINT RACE 1
NOVICE CLASS | ||
Rank | Name | Team |
1 | Luis Moreno | TOYOTA GAZOO Racing Philippines Novice Team |
2 | Masando Hashimoto | TOYOTA GAZOO Racing Philippines Novice Team |
3 | Pablo Salapantan | TOYOTA GAZOO Racing Philippines Novice Team |
LEGACY CLASS | ||
Rank | Name | Team |
1 | Paolo Ang | R Racing – MADkart |
2 | Luigi Agustin Co | Gel Napat Racing – R Racing |
3 | JV Ejercito | Obengers Racing – Toyota Balintawak |
SPORTING CLASS | ||
Rank | Name | Team |
1 | Russel Reyes | TOYOTA GAZOO Racing Philippines |
2 | Julia de los Angeles | Obengers Racing – Toyota Balintawak |
3 | Jesse Garcia | Obengers Racing – Toyota Balintawak |
SUPER SPORTING CLASS | ||
Rank | Name | Team |
1 | Maila Alivia | Toyota Isabela |
2 | Russel Cabrera | Toyota Team Cebu |
3 | Jarond Mesina | Dash Racing x Era Autosport |
RACE 2: SPRINT 2
NOVICE CLASS | ||
Rank | Name | Team |
1 | John Rey San Diego | TOYOTA GAZOO Racing Philippines Novice Team |
2 | Luis Moreno | TOYOTA GAZOO Racing Philippines Novice Team |
3 | Masando Hashimoto | TOYOTA GAZOO Racing Philippines Novice Team |
LEGACY CLASS | ||
Rank | Name | Team |
1 | Paolo Ang | R Racing – MADkart |
2 | Luigi Agustin Co | Gel Napat Racing – R Racing |
3 | Andre Rodrigues | Oyi Racing |
SPORTING CLASS | ||
Rank | Name | Team |
1 | Russel Reyes | TOYOTA GAZOO Racing Philippines |
2 | Raymond Cudala | R Racing – MADkart |
3 | Mike Santos | R Racing – MADkart |
SUPER SPORTING CLASS | ||
Rank | Name | Team |
1 | Maila Alivia | Toyota Isabela |
2 | Alain Gabriel Alzona | Toyota General Santos – Smart Communications Racing |
3 | Russel Cabrera | Toyota Team Cebu |
RACE 3: ENDURANCE RACE 1
NOVICE CLASS | ||
Rank | Name | Team |
1 | Luis Moreno | TOYOTA GAZOO Racing Philippines Novice Team |
2 | Masando Hashimoto | TOYOTA GAZOO Racing Philippines Novice Team |
3 | John Rey San Diego | TOYOTA GAZOO Racing Philippines Novice Team |
SPORTING CLASS | ||
Rank | Name | Team |
1 | Jesse Garcia | Obengers Racing – Toyota Balintawak |
2 | Julia de los Angeles | Obengers Racing – Toyota Balintawak |
3 | Raymond Cudala | R Racing – MADkart |
SUPER SPORTING CLASS | ||
Rank | Name | Team |
1 | Iñigo Anton | Obengers Racing – Toyota Balintawak |
2 | Russel Cabrera | Toyota Team Cebu |
3 | Alain Gabriel Alzona | Toyota General Santos – Smart Communications Racing |
CLUB RACE
Winner | Class |
Angelo Magtoto | GR Supra |
Christopher Co | GR 86 |
Miguel Antolin | GR Yaris |
GR Action Like Never Before!
For the first time ever, GR car club members hit the track in the Club Race, showcasing Toyota’s commitment to thrilling fan experiences. GR and Lexus enthusiasts also had their moment in the Track Day, while fans enjoyed giveaways, sim racing challenges, and diecast collectibles.
Race Highlights You Can’t Miss!
-
The reverse grid in Sprint Race 2 shuffled the lineup, making for intense battles in every class.
-
TMP President Masando Hashimoto grabbed third place in the Novice Class, proving his racing chops.
-
An intense duel between Mikey Jordan and Alain Gabriel Alzona saw Alzona snatch third in the Super Sporting Class endurance race!
Next Stop: Race Weekend 2 in May!
Stay tuned to TOYOTA GAZOO Racing Philippines on social media for more updates.